Coming Soon! Pittsburgh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Freq (kHz) | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 540 | WWCS | B | Canonsburg, PA | |||
| 590 | WMBS | B | Uniontown, PA | |||
| 620 | WKHB | B | Irwin, PA | |||
| 620 | WKHB | D | Irwin, PA | |||
| 660 | WPYT | D | Wilkinsburg, PA | |||
| 680 | WISR | D | Butler, PA | |||
| 730 | WPIT | D | Pittsburgh, PA | |||
| 770 | WKFB | D | Jeannette, PA | |||
| 810 | WEDO | D | McKeesport, PA | |||
| 860 | WAMO | B | Millvale, PA | |||
| 860 | WAMO | D | Millvale, PA | |||
| 910 | WAVL | D | Apollo, PA | |||
| 940 | WFGI | D | Charleroi, PA | |||
| 950 | WDIG | D | Steubenville, OH | |||
| 970 | WBGG | B | Pittsburgh, PA | |||
| 1020 | KDKA | A | Pittsburgh, PA | |||
| 1050 | WBUT | D | Butler, PA | |||
| 1080 | WWNL | D | Pittsburgh, PA | |||
| 1110 | WKZV | D | Washington, PA | |||
| 1130 | WASP | D | Brownsville, PA | |||
| 1150 | WGBN | D | New Kensington, PA | |||
| 1160 | WCCS | B | Homer City, PA | |||
| 1200 | WKST | B | New Castle, PA | |||
| 1230 | WBVP | C | Beaver Falls, PA | |||
| 1250 | WEAE | B | Pittsburgh, PA | |||
| 1280 | WJST | B | New Castle, PA | |||
| 1320 | WJAS | B | Pittsburgh, PA | |||
| 1330 | WGFT | B | Campbell, OH | |||
| 1340 | WSTV | C | Steubenville, OH | |||
| 1340 | WYJK | C | Connellsville, PA | |||
| 1360 | WPTT | B | McKeesport, PA | |||
| 1380 | WTYM | D | Kittanning, PA | |||
| 1400 | WBBD | C | Wheeling, WV | |||
| 1410 | KQV | B | Pittsburgh, PA | |||
| 1430 | WEIR | B | Weirton, WV | |||
| 1450 | WDAD | C | Indiana, PA | |||
| 1450 | WJPA | C | Washington, PA | |||
| 1460 | WMBA | B | Ambridge, PA | |||
| 1480 | WCNS | B | Latrobe, PA | |||
| 1490 | WOHI | C | East Liverpool, OH | |||
| 1510 | WPGR | D | Monroeville, PA | |||
| 1550 | WLFP | D | Braddock, PA | |||
| 1570 | WQTW | D | Latrobe, PA | |||
| 1580 | WANB | D | Waynesburg, PA | |||
| 1590 | WZUM | D | Carnegie, PA | |||
| 1600 | WKKX | D | Wheeling, WV | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.