Coming Soon! Pittsburgh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel/Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||||
| Freq (MHz) | Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|---|
| 88.1 | 201 | WRWJ | FM | Murrysville, PA | |||
| 88.1 | 201 | WSRU | FM | Slippery Rock, PA | |||
| 88.1 | 201 | WVBC | FM | Bethany, WV | |||
| 88.3 | 202 | DWGEV | FM | Beaver Falls, PA | |||
| 88.3 | 202 | WRCT | FM | Pittsburgh, PA | |||
| 88.5 | 203 | WYFU | FM | Masontown, PA | |||
| 88.7 | 204 | WCYJ-FM | FM | Waynesburg, PA | |||
| 88.7 | 204 | WPCS (W204BE) | FX | Wheeling, WV | |||
| 88.9 | 205 | WAFR (DW205AN) | FX | Steubenville, OH | |||
| 88.9 | 205 | WBJV | FM | Steubenville, OH | |||
| 89.3 | 207 | WQED-FM | FM | Pittsburgh, PA | |||
| 89.9 | 210 | WVNP | FM | Wheeling, WV | |||
| 90.1 | 211 | WIUP-FM | FM | Indiana, PA | |||
| 90.1 | 211 | WVMN | FM | New Castle, PA | |||
| 90.5 | 213 | WDUQ | FM | Pittsburgh, PA | |||
| 90.9 | 215 | WITX | FM | Beaver Falls, PA | |||
| 90.9 | 215 | WPCS (W215BC) | FX | Steubenville, OH | |||
| 91.1 | 216 | WAFR (W216AU) | FX | Martins Ferry, OH | |||
| 91.1 | 216 | WSAJ-FM | FM | Grove City, PA | |||
| 91.3 | 217 | WYEP-FM | FM | Pittsburgh, PA | |||
| 91.5 | 218 | WGLZ | FM | West Liberty, WV | |||
| 91.7 | 221 | WNJR | FM | Washington, PA | |||
| 91.9 | 220 | WCAL | FM | California, PA | |||
| 91.9 | 220 | WPHP | FM | Wheeling, WV | |||
| 92.1 | 221 | WKPL | FM | Ellwood City, PA | |||
| 92.1 | 221 | WPTS-FM | FM | Pittsburgh, PA | |||
| 92.5 | 276 | WQMU | FM | Indiana, PA | |||
| 92.9 | 225 | WLTJ | FM | Pittsburgh, PA | |||
| 93.7 | 229 | WTZN-FM | FM | Pittsburgh, PA | |||
| 93.9 | 230 | WDKL (W230AY) | FX | Westover, WV | |||
| 94.5 | 233 | WWSW-FM | FM | Pittsburgh, PA | |||
| 94.9 | 235 | WOGG | FM | Oliver, PA | |||
| 95.3 | 237 | WJPA-FM | FM | Washington, PA | |||
| 95.7 | 239 | WVKF | FM | Shadyside, OH | |||
| 96.1 | 241 | WKST-FM | FM | Pittsburgh, PA | |||
| 96.9 | 245 | WRRK | FM | Braddock, PA | |||
| 97.3 | 247 | WKWK-FM | FM | Wheeling, WV | |||
| 97.5 | 248 | WOGI (W248AR) | FX | Monroeville, PA | |||
| 97.5 | 210 | WYSU (W248AD) | FX | New Wilmington, PA | |||
| 97.7 | 249 | WFRJ (W249BD) | FX | West View, PA | |||
| 97.7 | 249 | WLER-FM | FM | Butler, PA | |||
| 98.3 | 252 | WOGI | FM | Duquesne, PA | |||
| 98.7 | 254 | WOVK | FM | Wheeling, WV | |||
| 98.7 | 254 | WPCL (W254AV) | FX | Kittanning, PA | |||
| 98.7 | 253 | WRWJ (DW253AD) | FX | Glenshaw, PA | |||
| 99.3 | 257 | WPKL | FM | Uniontown, PA | |||
| 99.7 | 259 | WSHH | FM | Pittsburgh, PA | |||
| 100.1 | 261 | WKSU-FM (W261AX) | FX | Weirton, WV | |||
| 100.7 | 264 | WZPT | FM | New Kensington, PA | |||
| 101.5 | 268 | WORD-FM | FM | Pittsburgh, PA | |||
| 102.5 | 273 | WDVE | FM | Pittsburgh, PA | |||
| 103.1 | 276 | WANB-FM | FM | Mount Pleasant, PA | |||
| 103.5 | 278 | WOGH | FM | Burgettstown, PA | |||
| 103.9 | 280 | WLSW | FM | Scottdale, PA | |||
| 104.1 | 281 | WDUQ (W281AI) | FX | Ligonier, PA | |||
| 104.1 | 281 | WKJL (W281AG) | FX | Waynesburg, PA | |||
| 104.3 | 282 | WOGF | FM | East Liverpool, OH | |||
| 104.7 | 284 | WPGB | FM | Pittsburgh, PA | |||
| 105.1 | 286 | WRIJ (W286AL) | FX | Waynesburg, PA | |||
| 105.5 | 288 | WOGI (W288BO) | FX | Pittsburgh, PA | |||
| 105.5 | 288 | WUKL | FM | Bethlehem, WV | |||
| 105.9 | 290 | WXDX-FM | FM | Pittsburgh, PA | |||
| 106.3 | 292 | WCDK | FM | Cadiz, OH | |||
| 106.3 | 292 | WLCY | FM | Blairsville, PA | |||
| 106.7 | 294 | WAMO-FM | FM | Beaver Falls, PA | |||
| 106.9 | 295 | WRIJ | FM | Masontown, PA | |||
| 107.1 | 296 | WGSM | FM | Greensburg, PA | |||
| 107.5 | 298 | WDSY-FM (W298AE) | FX | New Brighton, PA | |||
| 107.5 | 298 | WEGW | FM | Wheeling, WV | |||
| 107.5 | 298 | WKSU-FM (W298BA) | FX | Boardman, OH | |||
| 107.9 | 300 | WDSY-FM | FM | Pittsburgh, PA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.