Coming Soon! Pittsburgh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Callsign | Network | Chan | Service | City | Links | |
|---|---|---|---|---|---|---|
| KDKA-TV | CBS | 2 | TV | Pittsburgh, PA | Wiki Home Schedule Jobs Contact | |
| KDKA-TV | CBS | 25 | DT | Pittsburgh, PA | Wiki Home Schedule Jobs Contact | |
| KTBN-TV (W65CG) | TBN | 65 | TX | Pittsburgh, PA | Wiki Home Schedule Jobs Contact | |
| W61CC | 61 | TX | Pittsburgh, PA | |||
| W63AU (W63AU) | 63 | TX | Pittsburgh, PA | |||
| WBGN-LP | 59 | TX | Pittsburgh, PA | |||
| WBOA-LP | 64 | TX | Kittanning, PA | |||
| WBPA-LP | 29 | TX | Pittsburgh, PA | |||
| WBPA-LP | 30 | TX | Pittsburgh, PA | |||
| WBYD-CA | 35 | CA | Johnstown, PA | |||
| WEMW-LP | 56 | TX | Greensburg, PA | |||
| WIIC-LP | 29 | TX | Pittsburgh, PA | |||
| WJMB-LP | 60 | TX | Butler, PA | |||
| WJPW-CA | 18 | CA | Weirton, WV | |||
| WJPW-CA | 57 | TX | Weirton, WV | |||
| WKHU-CA | 25 | CA | Kittanning, PA | |||
| WLLS-LP | A1 | 49 | CA | Indiana, PA | ||
| WMVH-CA | 26 | CA | Charleroi, PA | |||
| WNNB-LP | 66 | TX | Beaver, PA | |||
| WNPB-TV (W41AA) | PBS | 41 | TX | Wheeling, WV | ||
| WPCB-TV | CTVN | 40 | TV | Greensburg, PA | ||
| WPCB-TV | CTVN | 50 | DT | Greensburg, PA | ||
| WPCP-LP | 56 | TX | New Castle, PA | |||
| WPCW | CW | 19 | TV | Jeannette, PA | ||
| WPGH-TV | FOX | 43 | DT | Pittsburgh, PA | ||
| WPGH-TV | FOX | 53 | TV | Pittsburgh, PA | ||
| WPMY | MNT | 22 | TV | Pittsburgh, PA | ||
| WPMY | MNT | 42 | DT | Pittsburgh, PA | ||
| WPTG-LP | 69 | TX | Pittsburgh, PA | |||
| WPXI | RTN / NBC | 11 | TV | Pittsburgh, PA | ||
| WPXI | NBC / RTN | 48 | DT | Pittsburgh, PA | ||
| WQED | PBS | 13 | TV | Pittsburgh, PA | ||
| WQED | PBS | 38 | DT | Pittsburgh, PA | ||
| WQEX | 16 | TV | Pittsburgh, PA | |||
| WQEX | 26 | DT | Pittsburgh, PA | |||
| WQVC-CA | 28 | CA | Greensburg, PA | |||
| WSSS-LP | 25 | TX | Steubenville, OH | |||
| WTAE-TV | ABC | 4 | TV | Pittsburgh, PA | ||
| WTAE-TV | ABC | 51 | DT | Pittsburgh, PA | ||
| WTOV-TV | NBC | 9 | TV | Steubenville, OH | ||
| WTRF-TV | CBS | 7 | TV | Wheeling, WV | ||
| WVTX-CA | 28 | CA | Bridgeport, OH | |||
| WWAT-CA | 45 | CA | Uniontown, PA | |||
| WWBP-LP | 25 | TX | Freedom, PA | |||
| WWBP-LP | 31 | TX | Freedom, PA | |||
| WWCP-TV | FOX | 8 | TV | Johnstown, PA | ||
| WWCP-TV | FOX | 29 | DT | Johnstown, PA | ||
| WWKH-CA | 35 | CA | Uniontown, PA | |||
| WWLM-CA | 20 | CA | Washington, PA | |||
| WWVW-LP | 56 | TX | Wheeling, WV | |||
| WWVW-LP | 62 | TX | Wheeling, WV | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.